| GPS System-Accuracy: | Position - 15 m, Position - 3 - 5 m ( With DGPS ), Position - 3 m ( With WAAS ) |
| GPS System-Antenna: | Built-in |
| Built-in Display-Display Illumination: | Yes |
| Battery-Mfr estimated battery life: | 15 hour(s) |
| GPS System-Receiver: | 16 channel |
| Built-in Display-Color Support: | Color |
| Built-in Display-Resolution: | 176 x 220 |
| Built-in Display-Diagonal size: | 2.2 in |
| Depth: | 0.9 in |
| Height: | 4.3 in |
| Weight: | 3.9 oz |
| Width: | 2 in |
| Slot Provided: | Garmin Data Card |
| Navigation-Navigation routes: | 100 |
| Navigation-Navigation tracks: | 150 |
| GPS System-Recommended Use: | Cycling |
| Manufacturer Warranty-Service & support type: | 1 year warranty |
| Miscellaneous-Waterproof: | Yes |
| Navigation-Waypoints: | 100 |

Ask & Answer